Short Board Studio
Short Board Studio
1 Bedroom (1 Queen Bed, sofa sleeper)
1 Bathroom
Dog friendly (2 dog limit)
Gas grill
Parking for 1 vehicle
Easy walk to Cape Kiwanda
Need extra room? Add the Long Board Loft to your reservation.
Just up the road from Cape Kiwanda, the Short Board Studio is a cozy retreat after a day of exploring, cycling, climbing the dune, or splash in the surf. This ultra-cute, dog-friendly home has a fun retro vibe and space for up to 4 guests. Pack your boards and bring your fur buddy for a surf-cation at one of Oregon's premier surf spots.
The Short Board is the bottom unit of a modern Townhome, just a quick drive from Cape Kiwanda. Short Board is perfectly appointed for a couple, solo traveler or small family. After a day on the beach catching waves or hiking the dune, rinse off your wetsuit, sandy feet, and dogs before coming inside taking advantage of the outdoor hot/cold shower. Enjoy a glass of wine by the fireplace wander into the kitchen for a satisfying meal put together in the spacious kitchen. The well-appointed kitchen features plenty of space and full-size appliances for your culinary creativity to take over.
The living room features a couple of cozy chairs and sofa sleeper, so relax and watch the game, warm up next to the gas fireplace or sit back in one of the cozy recliners and get caught up with the world outside.
The views from the home are a sea of evergreen salal, Shorepine trees, and rhododendrons.
Need more space? Add the next door Long Board unit to your reservation by calling our office.
Entertainment
- Cable/Satellite Television
- DVD
- Television
- Streaming Services Available
- Smart TV
Safety
- First Aid Kit
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Outside
- Outdoor Lighting
- Grill/BBQ
- Outdoor Furniture
- Deck/Patio
Accessibility
- Deadbolt Lock
- Private Entrance
Kitchen
- Kitchen
- Oven
- Toaster
- Dishwasher
- Drip Coffee Maker
- Stove
- Microwave
- Refrigerator
- Hot Water Kettle
- Dishes and Utensils
- Cookware
General
- Hair Dryer
- Iron
- Washer
- Dryer
- Fireplace
- WiFi
- Internet
- Living Room
- Bathtub
- Desk or Workspace
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Walkin Shower
- Driveway
Location Type
- Close to Town
- Near the Ocean
- Beach
- Beach Access Nearby
Leisure Activities
- Antiquing
- Horseback Riding
- Boating
- Sight Seeing
- Whale Watching
- Nearby Grocery
- Photography
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Cycling
- Fly Fishing
- Golf
- Hunting
- Kayaking
- Mountain Biking
- Para-sailing
- Sailing
- Surfing
- Wind Surfing
- Mountaineering
- Hiking
- Fishing
Parking
- Parking Available
Nearby Attractions
- Restaurants
Great place!
Great Find
Short Board
Perfect Couples Getaway
5 Star - Excellent!
Amazing Location and Place!
5 Star - Excellent!
Clean, cozy, and comfortable
Incredible place
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $99 |
02 $99 |
03 $99 |
04 $99 |
05 $99 |
06 $120 |
07 $118 |
08 $99 |
09 $99 |
10 $99 |
11 $99 |
12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 $99 |
25 $99 |
26 $99 |
27 $138 |
28 $139 |
29 $104 |
30 $101 |
31 $99 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $99 |
02 $99 |
03 $129 |
04 $130 |
|||
05 $99 |
06 $99 |
07 $99 |
08 $99 |
09 $102 |
10 $148 |
11 $148 |
12 $99 |
13 $99 |
14 $99 |
15 $99 |
16 $99 |
17 $146 |
18 $162 |
19 $115 |
20 $104 |
21 $252 |
22 $329 |
23 $329 |
24 $329 |
25 $329 |
26 $115 |
27 $99 |
28 $103 |
29 $122 |
30 $123 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $243 |
29 $ |
30 $ |