Eagle Loft
Eagle Loft
4 Bedrooms (3 King Suites, Bunkroom with 2 Bunk Beds)
4.5 Bathrooms
Maximum 3 cars
Leave Fido at Home, not dog friendly
Expansive Ocean and River Views
Private Sauna
Propane Grill
Ping Pong Table + Pool Table + Magnetic darts
Indoor Pool and Workout Room Access
Named for the resident eagles that hang out in the tall Sitka Spruce trees in Pacific Seawatch, the Eagle Loft is perched well above the high tide mark on the south end of Pacific City in Pacific Seawatch. Enjoy astonishing views of the Pacific Ocean, Haystack Rock, Cape Kiwanda, and the Nestucca River! This family-friendly home features a cedar sauna, large soaking tubs, flat-screen TVs, and exciting games for the whole family. Spend your day on the beach, or stay in and relax on the deck with a glass of wine or Pelican brew. Come see what adventures await you at Eagle Loft!
Grab the binoculars and step out on the balcony, watch the waves crash over the Cape, Dory Boats come to shore, or spot the whale spout by Haystack Rock! Relax and take all the time you need in the cedar sauna or large soaking tubs, one in each of the three master suites. The downstairs features a large curved flat-screen TV, magnetic darts, and a pool table. Enjoy the sunset while cooking in the gourmet kitchen, or lounging in the comfortable dining room.
The three master suites each house king-sized beds, large walk-in closets, master bathrooms with an open shower, large soaking tubs, commode, and double sinks. Two suites are located on the main floor with the last one located on the lower level. The master bedroom on the lower level also has access to a private balcony. The bunk room is also on the lower level featuring two sets of bunk beds. One bunk bed has two twins and the other has a twin bed on the top and a double bed on the bottom. The lower level also features one full guest bathroom and a double sofa sleeper is available in the living room for additional sleeping arrangements.
Pacific Seawatch Club House and Pool:
Located right around the corner from the Pacific Seawatch Club House and Pool, with premium workout equipment, a 45' saltwater indoor swimming pool and hot tub, and a 9 hole mini-golf course. A short 10-minute orientation provides you access to the facility during your stay. Clubhouse Hours are 9 am to 8 pm (Please note keycard will not work outside of these hours).
Maximum Occupancy for this property, including adults, children and infants is 10
Occupancy limits cannot be exceeded at any time, including visitors.
*Please note this property is entirely nonsmoking, including the garage and decks*
Entertainment
- Cable/Satellite Television
- DVD
- Television
- Ping Pong Table
- Streaming Services Available
- Pool Table
- Board Games
- Smart TV
Safety
- First Aid Kit
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Outside
- Outdoor Lighting
- Grill/BBQ
- Balcony
- Outdoor Furniture
- Deck/Patio
Accessibility
- Deadbolt Lock
- Private Entrance
Kitchen
- Kitchen
- Oven
- Toaster
- Dishwasher
- Drip Coffee Maker
- Stove
- Microwave
- Refrigerator
- Hot Water Kettle
- Dishes and Utensils
- Cookware
General
- High Chair
- Hair Dryer
- Iron
- Washer
- Dryer
- Fireplace
- Garage
- WiFi
- Internet
- Dining Room
- Living Room
- Bathtub
- Desk or Workspace
- Telephone
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Walkin Shower
- Driveway
Location Type
- Close to Town
- Near the Ocean
- Beach
- Beach View
- Beach Access Nearby
- Ocean View
- River View
- Water View
Leisure Activities
- Antiquing
- Horseback Riding
- Boating
- Sight Seeing
- Whale Watching
- Nearby Grocery
- Photography
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Cycling
- Fly Fishing
- Golf
- Hunting
- Kayaking
- Mountain Biking
- Para-sailing
- Sailing
- Surfing
- Wind Surfing
- Mountaineering
- Hiking
- Fishing
Parking
- Parking Available
Nearby Attractions
- Restaurants
Pool Spa
- Community Pool
- Sauna
- Indoor Pool
- Community Hot Tub
Miscellaneous
- Luxury Home
Wonderful 4th of July trip!
Last minute getaway
Our favorite home away from home
Beautiful home with great views!
A beautiful little beach town
5 Star - Excellent!
Birthday week with family
5 Star - Excellent!
5 Star - Excellent!
5 Star - Excellent!
A wonderful Thanksgiving!
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $825 |
26 $825 |
27 $788 |
28 $336 |
29 $341 |
30 $372 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $509 |
29 $591 |
30 $326 |