Driftwood
Driftwood
3 Bedrooms + Loft (King, Queen, Double-Sized Hide-A-Bed, 2 Twin Singles)
3 Bathrooms
Pet friendly
Sleeps up to 8 people
Easy beach access
High-end finishes
Children's Games + Wii
Gas grill
One of our most popular luxury Oregon Coast rental houses, Driftwood Townhome is equipped with gorgeous granite counters and stainless steel appliances in the fully stocked kitchen. Nothing was overlooked while decorating and furnishing this amazing home! 4 flat-screen TVs, a cozy gas fireplace, a gas BBQ, and even a full washer and dryer to get the sand off your beach towels. The 4 cruiser bikes in the garage are perfect for exploring the beautiful Shorepine Village. Come see what adventures await you at Driftwood Townhome!
Bedrooms:
The Driftwood Townhome has 3 bedrooms; 2 are upstairs and 1 downstairs. The master bedroom is upstairs and features a king-sized bed, a large flat-screen TV, and a private bathroom. The guest room upstairs also features a flat-screen TV as well as two twin beds. The upstairs also has a loft with a sectional sofa, 50" flat-screen TV, Wii, and a double-sized hide-a-bed. The downstairs bedroom features a queen-sized bed and a full bathroom.
This home is pet-friendly, and pets are welcome, with a maximum of 3 dogs.
Beach Access:
Driftwood Townhome is located in Shorepine Village, which has private beach access via a unique wooden boardwalk less than a five-minute walk from this home!
Parking:
There is one space in the garage and one space in front of the garage to park a total of 2 cars. Please let us know if you have additional parking needs.
Age:
Must be 25 and over to rent this home.
Location Type
- Beach
- Beach Access Nearby
- Close to Town
- Village
- Near the Ocean
Entertainment
- Cable/Satellite Television
- DVD
- Television
- Streaming Services Available
- Board Games
- Smart TV
- Video Games
Safety
- First Aid Kit
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Outside
- Outdoor Lighting
- Grill/BBQ
- Fenced-in Yard
- Outdoor Furniture
- Deck/Patio
Accessibility
- Deadbolt Lock
- Private Entrance
Kitchen
- Kitchen
- Oven
- Toaster
- Drip Coffee Maker
- Stove
- Microwave
- Refrigerator
- Hot Water Kettle
- Dishes and Utensils
- Cookware
General
- High Chair
- Hair Dryer
- Iron
- Washer
- Dryer
- Fireplace
- Garage
- WiFi
- Internet
- Dining Room
- Living Room
- Bathtub
- Desk or Workspace
- Telephone
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Walkin Shower
Leisure Activities
- Antiquing
- Horseback Riding
- Boating
- Sight Seeing
- Whale Watching
- Nearby Grocery
- Photography
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Cycling
- Fly Fishing
- Golf
- Hunting
- Kayaking
- Mountain Biking
- Para-sailing
- Sailing
- Surfing
- Wind Surfing
- Mountaineering
- Hiking
- Fishing
Parking
- Parking Available
Nearby Attractions
- Restaurants
Miscellaneous
- Luxury Home
Great Week!
Driftwood stay in February
Beautiful Home
Driftwood vacation
Great! Nicer than I thought
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 $159 |
03 $159 |
04 $159 |
05 $159 |
06 $201 |
07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $599 |
30 $599 |
31 $599 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $599 |
02 $282 |
03 $286 |
04 $306 |
05 $420 |
06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $404 |
29 $475 |
30 $261 |