Beach Happy
Beach Happy - Open Nest
Beach Happy is a three-bed, three-bath located in Pacific City, Oregon, and truly a happy place! Featuring a large cedar deck with full Southwest exposure for barbecuing, relaxation, and beautiful views of rolling hills of dune-grass. The home is also adorned with a spacious living room, wood-burning fireplace, unique décor, flat-screen TVs, and a fully stocked kitchen. This rental is complete with access to bikes, boogie boards, paddle boards, and surf boards as well as unique beach access via a unique wooden boardwalk. Come see what adventures await you!
In the garage, guests will have access to four bicycles with helmets, boogie boards, paddle boards, and surf boards.
Sleeping Accommodations -
Ground Floor-
Bedroom 1- Queen bed
Top Floor-
Bedroom 2- Queen Bed w/ Full Bath
Bedroom 3- 2 Twin beds and 1 Full Bed w/ Full Bath
Beach Access is just a few feet away.
Parking is available for up to three vehicles at this home. Boats, trailers, and RVs are unfortunately not permitted.
Location Type
- Beach
- Beach Access Nearby
- Close to Town
- Village
- Near the Ocean
- Beach View
- Beach Front
- Ocean Front
- Ocean View
- Water View
- Waterfront
Safety
- First Aid Kit
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
Outside
- Outdoor Lighting
- Grill/BBQ
- Outdoor Shower
- Bicycles
- Outdoor Furniture
- Deck/Patio
Kitchen
- Kitchen
- Oven
- Toaster
- Dishwasher
- Stove
- Microwave
- Refrigerator
- Hot Water Kettle
- Dishes and Utensils
- Cookware
- Hot Water
- Cooking Basics (Spices and Oil)
General
- High Chair
- Washer
- Dryer
- Garage
- WiFi
- Internet
- Dining Room
- Living Room
- Bathtub
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Walkin Shower
- Ceiling Fan(s)
- Wood Stove
- Heated Floors
- Driveway
Leisure Activities
- Antiquing
- Horseback Riding
- Boating
- Sight Seeing
- Whale Watching
- Nearby Grocery
- Photography
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Cycling
- Fly Fishing
- Golf
- Hunting
- Kayaking
- Mountain Biking
- Para-sailing
- Sailing
- Surfing
- Wind Surfing
- Mountaineering
- Hiking
- Fishing
Parking
- Parking Available
- Parking: 3 Car Max
Nearby Attractions
- Restaurants
Entertainment
- Television
- Streaming Services Available
- Board Games
- Smart TV
- Books
- Stereo
Accessibility
- Private Entrance
Discount Allowed
- Discount: Yes
Employee Portal
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 $189 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $194 |
02 $190 |
|||||
03 $189 |
04 $189 |
05 $189 |
06 $189 |
07 $189 |
08 $237 |
09 $243 |
10 $189 |
11 $189 |
12 $189 |
13 $189 |
14 $189 |
15 $211 |
16 $214 |
17 $189 |
18 $189 |
19 $189 |
20 $189 |
21 $189 |
22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $425 |
08 $422 |
09 $335 |
10 $329 |
11 $380 |
12 $425 |
13 $425 |
14 $356 |
15 $296 |
16 $289 |
17 $287 |
18 $337 |
19 $425 |
20 $425 |
21 $289 |
22 $274 |
23 $270 |
24 $268 |
25 $279 |
26 $414 |
27 $412 |
28 $268 |
29 $255 |
30 $250 |